2024 Delirious West Results
200 Miler
Bib | First Name | Last Name | Sex | Country | Time | Position |
---|---|---|---|---|---|---|
95 | Kate | Jenour | F | Australia | 76.38.35 | 1 |
136 | Veronika | Kretzer | F | Australia | 94.47.57 | 2 |
16 | Raquel | Rae | F | Australia | 97.42.36 | 3 |
35 | Darlene | Dale | F | Australia | 101.12.05 | 4 |
21 | Harmony | Waite | F | Australia | 101.42.00 | 5 |
269 | Karin | Ridley | F | Australia | 102.48.58 | 6 |
275 | Del | Thompson | F | Australia | 102.48.58 | 6 |
244 | Silvia | Schweininger | F | Australia | 103.38.13 | 7 |
280 | Pauline | Overington | F | Australia | 105.25.30 | 8* |
283 | Juliette | Buchanan | F | Australia | DNF | Mandalay |
58 | Shannon | Wakefield | F | Australia | DNF | Mandalay |
277 | Rachel | Evans | F | Australia | DNF | Mt Clare |
265 | Kate | Timmons | F | Australia | DNF | Boat Harbour |
100 Miler
Bib | First Name | Last Name | Sex | Country | Time | Position |
---|---|---|---|---|---|---|
1019 | Jen | Millum | F | Australia | 30.06.41 | 1 |
1007 | Lucy | Butler | F | Australia | 37.55.00 | 2 |
1013 | Bianca | Harding | F | Australia | 47.54.04 | 3 |
1028 | Chailee | Richards | F | Australia | 47.54.04 | 3 |
1029 | Sue | Robertson | F | Australia | 47.54.04 | 3 |
1039 | Fay | Wells | F | Australia | 48.29.50 | 6 |
1015 | Imogen | Head | F | Australia | 51.01.17 | 7 |
1022 | Kelli | O'Neill | F | Australia | 55.53.23 | 8 |
1002 | Eliza | Allan | F | Australia | 56.52.31 | 9 |
1025 | Jodie | Pearce | F | Australia | 58.16.02 | 10 |
1033 | Willah | Sewell | F | Australia | 58.16.02 | 10 |
1018 | Julia | Mackay-Koelen | F | Australia | DNF | Denmark Rec |
1043 | Natalie | Beasley | F | Australia | DNF | Monkey Rocks |
1008 | Lee-Anne | Chambers | F | Australia | DNF | Parry Beach |
1034 | Colette | Sims | F | Australia | DNF | Parry Beach |
1040 | Esther | Welsh | F | Australia | DNF | Parry Beach |
1026 | Bex | Philp | F | Australia | DNS |
200 Miler
Bib | First Name | Last Name | Sex | Country | Time | Position |
---|---|---|---|---|---|---|
262 | Aaron | Young | M | Australia | 60.48.10 | 1 |
281 | Thibault | Delacroix | M | Australia | 66.52.27 | 2 |
268 | Oscar | Perry | M | United Kingdom | 71.05.53 | 3 |
198 | Simon | Bennett | M | Australia | 72.33.04 | 4 |
278 | Ethan | Stirrat | M | Australia | 73.53.31 | 5 |
666 | Kevin | Matthews | M | Australia | 76.20.55 | 6 |
286 | Phillip | Fowler | M | Australia | 80.51.30 | 7 |
263 | Andrew | Farmers | M | Malaysia | 81.56.25 | 8 |
152 | Tom | Reeve | M | Australia | 82.45.06 | 9 |
276 | David | Burns-Wallace | M | Australia | 83.12.42 | 10 |
261 | Klaus | Wilcken | M | Australia | 83.15.56 | 11 |
147 | Michael | Head | M | Australia | 83.37.17 | 12 |
173 | Adam | Darwin | M | Australia | 84.29.34 | 13 |
69 | Glen | Smetherham | M | Australia | 86.48.38 | 14 |
203 | Tristan | Cameron | M | Australia | 86.48.38 | 14 |
1101 | Duc | Do | M | Australia | 91.09.10 | 16 |
256 | SImon | Poli | M | Australia | 96.17.58 | 17 |
287 | Nick | Swallow | M | Australia | 96.17.58 | 17 |
213 | Jason | Jenke | M | Australia | 96.36.47 | 19 |
600 | Marty | Kallane | M | Australia | 100.08.40 | 20 |
273 | Michael | Gregg | M | Australia | 101.12.22 | 21 |
99 | Jonathan | Smith | M | Australia | 102.35.29 | 22 |
156 | Andy | Thompson | M | Australia | 102.48.58 | 23 |
162 | Greg | Benn | M | Australia | 103.21.02 | 24 |
196 | Jonathan | Ennis-King | M | Australia | 103.34.45 | 25 |
234 | Peter | Childs | M | Australia | 103.43.50 | 26 |
285 | David | Clark | M | Australia | DNF | Sandpatch |
266 | Gabe | Alves | M | Australia | DNF | Parry Beach |
223 | Stuart | Rainbow | M | Australia | DNF | Parry Beach |
111 | Matt | Jones | M | Australia | DNF | Tree Top Walk |
195 | Jamie | Back | M | Australia | DNF | Mandalay |
175 | Cian | Gray | M | Australia | DNF | Mandalay |
270 | Ben | Ridley | M | Australia | DNF | Mandalay |
272 | Adam | Travers | M | Australia | DNF | Mandalay |
267 | Justin | Wakefield | M | Australia | DNF | Mandalay |
274 | Bryan | Wright | M | Australia | DNF | Mandalay |
264 | Simon | Wildes | M | Australia | DNS |
100 Miler
Bib | First Name | Last Name | Sex | Country | Time | Position | Podium |
---|---|---|---|---|---|---|---|
1030 | Warren | Rolfe | M | Australia | 24.13.14 | 1 | |
1024 | Dean | Parkinson | M | Australia | 29.11.50 | 2 | |
1031 | Chetan | Sadhana | M | Australia | 30.07.43 | 3 | |
1027 | Ryan | Press | M | Australia | 30.24.17 | 4 | |
1036 | Sam | Stevens | M | Australia | 31.04.04 | 5 | |
1021 | Ian | North | M | Australia | 34.25.30 | 6 | |
1004 | Trevor | Bosveld | M | Australia | 34.25.32 | 7 | |
1023 | Alexis | Oosterhoff | M | Australia | 37.36.26 | 8 | |
1041 | David | White | M | Australia | 37.55.00 | 9 | |
1011 | Jamie | Dillon | M | Australia | 39.34.17 | 10 | |
1038 | Tex | Webster | M | Australia | 40.15.41 | 11 | |
1006 | James | Brougham | M | Australia | 40.32.10 | 12 | |
1020 | Ben | Neilson | M | United Kingdom | 40.32.10 | 12 | |
1032 | James | Sawyer | M | Australia | 40.32.10 | 12 | |
1001 | Mark | Adamini | M | Australia | 42.22.32 | 15 | |
1005 | Khyam | Bregman | M | Australia | 44.13.47 | 16 | |
1016 | Taylor | Holland | M | Australia | 46.07.09 | 17 | |
1014 | Alex | Head | M | Australia | 51.01.17 | 18 | |
1009 | Frank | Chauveau | M | Australia | 51.56.21 | 19 | |
1010 | Lachlan | Damhuis | M | Australia | 54.59.31 | 20 | |
1017 | Matthew | Looker | M | Australia | 56.52.31 | 21 | |
1012 | Reid | Hamilton | M | Australia | DNF | Denmark Rec | |
1003 | Nic | Bastian | M | Australia | DNF | Denmark Rec | |
1042 | Kyle | Winspear | M | Australia | DNF | Lowlands | |
1035 | Ashley | Slocum | M | Australia | DNF | Lowlands | |
1037 | Martin | Von Kaschke | M | Australia | DNF | Lowlands | |
1044 | Alan | Beasley | M | Australia | DNF | Parry Beach |