2023 Delirious West Results
200 Miler
Pos | Sex | First | Last | Time | Location |
---|---|---|---|---|---|
1 | F | Melissa | Robertson | 73:09:07 | |
2 | F | Julie | Sager | 74:06:04 | |
3 | F | Julie | Gibson | 76:37:50 | |
4 | F | Sarah | Niven | 79:20:05 | |
5 | F | Stephanie | Awiszus | 82:37:25 | |
6 | F | Jac | Cresp | 84:28:24 | |
7 | F | Jaroslava | Zelena | 86:04:20 | |
8 | F | Veronika | Kretzer | 88:00:15 | |
9 | F | Nicola | Walters | 88:28:43 | |
10 | F | Jutta | Kober | 89:40:00 | |
11 | F | Bianca | Harding | 97:50:43 | |
12 | F | Charmaine | Wagener | 97:54:32 | |
13 | F | Esther | Welsh | 98:09:20 | |
14 | F | Jodie | Thompson | 98:58:00 | |
15 | F | Eve | Knudson | 100:18:30 | |
15 | F | Georgia | Snowball | 100:18:30 | |
17 | F | Darlene | Dale | 100:45:54 | |
18 | F | Libby | Oakley | 102:14:05 | |
19 | F | Kirsten | Maplestone | 103:54:16 | |
DNF | F | Sue | Robertson | Lowlands | |
DNF | F | Kate | Jenour | Tree Top | |
DNF | F | Kerrie | Bremner | Tree Top | |
DNF | F | Lauren | Forcey | Tree Top | |
DNF | F | Laura | Firth | Walpole | |
DNF | F | Lisa | Spink | Mandalay | |
DNF | F | Holly-Marie | Thompson | Mandalay | |
DNS | F | Rosa | Haywood | ||
DNS | F | Leonie | Van den Haak |
100 Miler
Pos | Sex | First | Last | Time | Location |
---|---|---|---|---|---|
1 | F | Tash | Sekulic | 39:09:59 | |
DNF | F | Lisa | Jefferson | Lowlands | |
DNF | F | Colette | Sims | Denmark | |
DNF | F | Fee | Salmons | Denmark | |
DNS | F | Cherie | Petitt |
200 Miler
Pos | Sex | First | Last | Time | Location |
---|---|---|---|---|---|
1 | M | John | Joon | 68:48:15 | |
2 | M | Kevin | Matthews | 71:53:15 | |
3 | M | Oliver | Maass | 77:17:55 | |
4 | M | Stephen | Peacock | 78:33:31 | |
5 | M | Tristan | Cameron | 79:51:46 | |
5 | M | Glen | Smetherham | 79:51:46 | |
7 | M | Adrian | Nicholson | 82:04:12 | |
8 | M | Jason | Jenke | 82:40:29 | |
9 | M | Hao | Zhang | 83:37:40 | |
10 | M | Jagpawan | Dhillon | 85:06:45 | |
11 | M | Andrew | Moore | 85:19:26 | |
12 | M | Jiri | Halek | 86:04:20 | |
13 | M | Matthew | Woodman | 88:19:35 | |
14 | M | Sean | Nakamura | 89:05:59 | |
15 | M | Andrew | Poli | 92:24:34 | |
16 | M | Victor | Leproux | 96:08:30 | |
17 | M | Duc | Do | 96:47:00 | |
18 | M | Heath | Watkins | 96:50:03 | |
19 | M | Mark | Firth | 98:43:58 | |
20 | M | Ian | Westaway | 100:35:17 | |
21 | M | Matt | Jones | 101:52:43 | |
22 | M | Ashley | Slocum | 102:09:16 | |
23 | M | Greg | Benn | 102:14:05 | |
24 | M | Sukant | Singh | 102:23:00 | |
25 | M | George | Mihalakellis | 103:48:10 | |
DNF | M | David | Bennie | Sandpatch | |
DNF | M | Jonathon | Ennis-King | Sandpatch | |
DNF | M | Frank | Chauveau | Lowlands | |
DNF | M | Scott | Black | Denmark | |
DNF | M | Reid | Hamilton | Parry Beach | |
DNF | M | Gonzalo | Sepulveda | Peaceful Bay | |
DNF | M | Jamie | Back | Tree Top | |
DNF | M | John | Cooke | Walpole | |
DNF | M | Carl | Matol | Mt Clare | |
DNF | M | Kay | Bretz | Mandalay | |
DNF | M | David | Thompson | Mandalay | |
DNF | M | Terry | Kennedy | Broke Inlet | |
DNS | M | Bobby | Dee | ||
DNS | M | Shane | James | ||
DNS | M | Ewan | Horsburgh | ||
DNS | M | Tom | Reeve | ||
DNS | M | Thomas | Dade |
100 Miler
Pos | Sex | First | Last | Time | Location |
---|---|---|---|---|---|
1 | M | Phil | Gore | 21:21:35 | |
2 | M | Rama | Wieland | 26:07:39 | |
3 | M | Robert | Parsons | 28:12:50 | |
4 | M | David | White | 28:53:13 | |
5 | M | Simon | Poli | 35:50:50 | |
6 | M | Alexis | Oosterhoff | 38:05:55 | |
7 | M | Stephen | Rowles | 38:35:00 | |
DNF | M | Thomas | Wieman | Lowlands | |
DNF | M | Ian | North | Lowlands | |
DNF | M | Ben | Ridley | Denmark | |
DNF | M | David | Tams | Denmark | |
DNS | M | Andrew | Sollitt |